
Atlanta Airport Limo Rates
AIRPORT RATES TO / FROM HARTSFIELD-JACKSON ATLANTA INT'L AIRPORT
This rates are for Sedan Town Car for 1-2 passengers, Extra charge for 3 or 4 passengers
(Rates may change without notice)
CITY FARE ADMIN FEE GRATUITY TOTAL
Acworth $100.00 $ 7.00 $20.00 $127.00
Alpharetta $ 85.00 $ 5.95 $17.00 $107.95
Athens $160.00 $11.20 $32.00 $203.20
Atlanta (Downtown) $ 55.00 $ 3.85 $11.00 $ 69.85
Atlanta (Buckhead) $ 60.00 $ 4.20 $12.00 $ 76.20
Auburn $ 90.00 $ 6.30 $18.00 $114.30
Austell $ 65.00 $ 4.55 $13.00 $ 82.55
Augusta $300.00 $21.00 $60.00 $381.00
Avondale Estates $ 60.00 $ 4.20 $12.00 $ 76.20
Ball Ground $120.00 $ 8.40 $24.00 $152.40
Bethlehem $120.00 $ 8.40 $24.00 $152.40
Braselton $120.00 $ 8.40 $24.00 $152.40
Bremen $100.00 $ 7.00 $21.00 $127.00
Buford $ 95.00 $ 6.65 $19.00 $120.65
Callaway Gardens $140.00 $ 8.90 $28.00 $177.90
Canton (Eixt 11) $ 95.00 $ 6.65 $19.00 $120.65
Canton (Exit 15) $105.00 $ 7.35 $21.00 $133.35
Canton (Exit 20) $115.00 $ 8.05 $23.00 $146.05
Carrollton $100.00 $ 7.00 $20.00 $127.00
Cartersville $120.00 $ 8.40 $24.00 $152.40
Cascade $ 55.00 $ 3.85 $11.00 $ 82.55
Chamblee $ 60.00 $ 4.20 $12.00 $ 76.20
Chateau Elan $110.00 $ 7.70 $22.00 $139.70
Clarkston $ 60.00 $ 4.20 $12.00 $ 76.20
Clayton $300.00 $21.00 $60.00 $381.00
College Park $ 55.00 $ 3.85 $11.00 $ 69.85
Columbus $200.00 $14.00 $40.00 $254.00
Conyers $ 75.00 $ 5.25 $15.00 $ 95.25
Covington $ 85.00 $ 5.95 $17.00 $107.95
Cumming $100.00 $ 7.00 $20.00 $127.00
Dacula $100.00 $ 7.00 $20.00 $127.00
Dawsonville $140.00 $ 9.80 $28.00 $177.80
Dahlonega $150.00 $10.50 $30.00 $190.50
Dallas $ 85.00 $ 5.95 $17.00 $107.95
Dalton $200.00 $14.00 $40.00 $254.00
Decatur $ 60.00 $ 4.20 $12.00 $ 76.20
Doraville $ 60.00 $ 4.20 $12.00 $ 76.20
Douglasville $ 65.00 $ 4.55 $13.00 $ 82.55
Dunwoody $ 65.00 $ 4.55 $13.00 $ 82.55
Duluth $ 75.00 $ 5.25 $15.00 $ 95.25
Eatonton $180.00 $12.60 $36.00 $228.60
Ellijay $180.00 $12.60 $36.00 $228.60
Fairburn $ 60.00 $ 4.20 $12.00 $ 76.20
Fayetteville $ 60.00 $ 4.20 $12.00 $ 76.20
Flowery Branch $120.00 $ 8.40 $24.00 $152.40
Gainesville $120.00 $ 8.40 $24.00 $152.40
Grayson $ 80.00 $ 5.60 $16.00 $101.60
Greensboro $160.00 $11.20 $32.00 $203.20
Griffin $ 80.00 $ 5.60 $16.00 $101.60
Hiram $ 75.00 $ 5.25 $15.00 $ 95.25
Holly Springs $ 95.00 $ 6.65 $19.00 $120.65
Hoschton $120.00 $ 8.40 $24.00 $152.40
Johns Creek $ 80.00 $ 5.60 $16.00 $101.60
Jonesboro $ 60.00 $ 4.20 $12.00 $ 76.20
Kennesaw $ 80.00 $ 5.60 $16.00 $101.60
Lagrange $120.00 $ 8.40 $24.00 $152.40
Lake Lanier $100.00 $ 7.00 $20.00 $127.00
Lake Oconee $160.00 $11.20 $32.00 $203.20
Lawrenceville $ 80.00 $ 5.60 $16.00 $101.60
Lilburn $ 65.00 $ 4.55 $13.00 $ 82.55
Lithia Springs $ 60.00 $ 4.20 $12.00 $ 76.20
Lithonia $ 60.00 $ 4.20 $12.00 $ 76.20
Locust Grove $ 80.00 $ 5.60 $16.00 $101.60
Loganville $ 90.00 $ 6.30 $18.00 $114.30
Mableton $ 60.00 $ 4.20 $12.00 $ 76.20
Madison $140.00 $ 9.80 $28.00 $177.80
Macon $160.00 $11.20 $32.00 $203.20
Marietta $ 75.00 $ 5.25 $15.00 $ 95.25
McDonough $ 65.00 $ 4.55 $13.00 $ 82.55
Milton $ 85.00 $ 5.95 $17.00 $107.85
Monroe $100.00 $ 7.00 $20.00 $127.00
Morrow $ 60.00 $ 4.20 $12.00 $ 76.20
Newnan $ 65.00 $ 4.55 $13.00 $ 82.55
Norcross $ 75.00 $ 5.25 $15.00 $ 95.25
Oakwood $120.00 $ 8.40 $24.00 $152.40
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $ 80.00 $ 5.60 $16.00 $101.60
Palmetto $ 60.00 $ 4.20 $12.00 $ 76.20
Peachtree City $ 60.00 $ 4.20 $12.00 $ 76.20
Peachtree Corners $ 65.00 $ 4.55 $13.00 $ 82.55
Pinelake (Dekalb) $ 60.00 $ 4.20 $12.00 $ 76.20
Pinelake (Harris) $150.00 $10.50 $30.00 $190.50
Pine Mountain $140.00 $ 9.80 $28.00 $177.80
Powder Springs $ 70.00 $ 4.90 $14.00 $ 88.90
Rex $ 60.00 $ 4.20 $12.00 $ 76.20
Rockmart $100.00 $ 7.00 $20.00 $127.00
Rome $150.00 $10.50 $30.00 $190.50
Roswell $ 70.00 $ 4.90 $14.00 $ 88.90
Sandy Springs $ 65.00 $ 4.55 $13.00 $ 82.55
Savannah $500.00 $35.00 $100.00 $635.00
Senoia $ 70.00 $ 4.90 $14.00 $ 88.90
Sharpsburg $ 65.00 $ 4.55 $13.00 $ 82.55
Smyrna $ 60.00 $ 4.20 $12.00 $ 76.20
Snellville $ 75.00 $ 5.25 $15.00 $ 95.25
Social Circle $100.00 $ 7.00 $20.00 $127.00
Stockbridge $ 60.00 $ 4.20 $12.00 $ 76.20
Stone Mountain $ 70.00 $ 4.90 $14.00 $ 88.90
Sugar Hill $ 95.00 $ 6.65 $19.00 $120.65
Suwanee $ 85.00 $ 5.95 $17.00 $107.95
Temple $ 80.00 $ 5.60 $16.00 $101.60
Thomaston $150.00 $10.50 $30.00 $190.50
Union City $ 60.00 $ 4.20 $12.00 $ 76.20
Villa Rica $ 80.00 $ 5.60 $16.00 $101.60
Vinings $ 60.00 $ 4.20 $12.00 $ 76.20
Waleska $120.00 $ 8.40 $24.00 $152.40
Warner Robins $200.00 $14.00 $40.00 $254.00
Watkinsville $150.00 $10.50 $30.00 $190.50
Whitesburg $ 70.00 $ 4.90 $14.00 $ 88.90
Winder $120.00 $ 8.40 $24.00 $152.40
Woodstock $ 80.00 $ 5.60 $16.00 $101.60
Zebulon (Pike) $ 90.00 $ 6.30 $18.00 $114.30
Rates may change without notice